Verified campus admission-list data · 2079–2082
ERC Dharan Cutoff Ranks by Engineering Program
Compare Regular and Full Fee open-category first-list closing ranks. Every value is recalculated from the linked campus admission list and uses one consistent definition.
These tables show the highest open/general entrance rank in each Regular and Full Fee section of the campus first admission list. Quota, staff, foreign and sponsored entries are excluded.
2082 BS first-list cutoff
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #1,017 | #3,821 |
| Architecture | #3,321 | #6,563 |
| Electrical Engineering | #1,258 | #4,595 |
| Electronics, Communication and Information Engineering | #942 | #3,184 |
| Mechanical Engineering | #1,592 | #4,953 |
| Computer Engineering | #384 | #1,598 |
| Agricultural Engineering | #3,003 | #6,546 |
2081 BS first-list cutoff
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #878 | #2,833 |
| Architecture | #2,525 | #4,779 |
| Electrical Engineering | #1,277 | #4,532 |
| Electronics, Communication and Information Engineering | #1,156 | #3,325 |
| Mechanical Engineering | #2,508 | #6,418 |
| Computer Engineering | #375 | #1,664 |
| Agricultural Engineering | #3,532 | #6,245 |
2080 BS first-list cutoff
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #828 | #2,052 |
| Architecture | #1,998 | #4,142 |
| Electrical Engineering | #1,196 | #3,449 |
| Electronics, Communication and Information Engineering | #1,085 | #3,125 |
| Mechanical Engineering | #1,591 | #4,677 |
| Computer Engineering | #456 | #1,477 |
| Agricultural Engineering | #2,735 | #6,707 |
2079 BS first-list cutoff
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #704 | #1,559 |
| Architecture | #1,882 | #3,555 |
| Electrical Engineering | #1,203 | #2,512 |
| Electronics, Communication and Information Engineering | #1,337 | #2,602 |
| Mechanical Engineering | #1,910 | #3,669 |
| Computer Engineering | #646 | #1,485 |
| Agricultural Engineering | #2,371 | #4,702 |
How to read these IOE cutoff ranks
- A lower numerical entrance rank is better.
- Regular and Full Fee are separate admission sections and must be compared separately.
- These are first-list open/general cutoffs, not final-list or quota-inclusive maximum ranks.
- A historical cutoff describes a past list; it is not a guaranteed admission threshold.
Primary-source citations
Cutoff data sources
Every cutoff was recalculated from campus-published first admission lists for 2079–2082 BS and last verified on 11 July 2026. Links below open the source notice or PDF.
