Verified campus admission-list data · 2079–2082
IOE Cutoff Ranks for Pulchowk, Thapathali, WRC and ERC
Compare Regular and Full Fee open-category first-list closing ranks. Every value is recalculated from the linked campus admission list and uses one consistent definition.
Pulchowk Engineering Campus
Lalitpur · 2082 BS
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #318 | #787 |
| Architecture | #1,270 | #2,114 |
| Electrical Engineering | #370 | #1,009 |
| Electronics, Communication and Information Engineering | #84 | #330 |
| Mechanical Engineering | #334 | #943 |
| Computer Engineering | #27 | #179 |
| Aerospace Engineering | #386 | #1,670 |
| Chemical Engineering | #841 | #2,637 |
Thapathali Engineering Campus
Kathmandu · 2082 BS
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #387 | #1,200 |
| Architecture | #1,018 | #2,581 |
| Electronics, Communication and Information Engineering | #224 | #718 |
| Mechanical Engineering | #463 | #1,860 |
| Computer Engineering | #75 | #273 |
| Industrial Engineering | #1,665 | #4,724 |
| Automobile Engineering | #1,096 | #4,706 |
WRC (Pashchimanchal Campus)
Pokhara · 2082 BS
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #693 | #2,448 |
| Electrical Engineering | #697 | #2,988 |
| Electronics, Communication and Information Engineering | #408 | #1,703 |
| Mechanical Engineering | #916 | #3,378 |
| Computer Engineering | #164 | #647 |
| Geomatics Engineering | #1,291 | #4,020 |
ERC (Purwanchal Campus)
Dharan · 2082 BS
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #1,017 | #3,821 |
| Architecture | #3,321 | #6,563 |
| Electrical Engineering | #1,258 | #4,595 |
| Electronics, Communication and Information Engineering | #942 | #3,184 |
| Mechanical Engineering | #1,592 | #4,953 |
| Computer Engineering | #384 | #1,598 |
| Agricultural Engineering | #3,003 | #6,546 |
How to read these IOE cutoff ranks
- A lower numerical entrance rank is better.
- Regular and Full Fee are separate admission sections and must be compared separately.
- These are first-list open/general cutoffs, not final-list or quota-inclusive maximum ranks.
- A historical cutoff describes a past list; it is not a guaranteed admission threshold.
Primary-source citations
Cutoff data sources
Every cutoff was recalculated from campus-published first admission lists for 2079–2082 BS and last verified on 11 July 2026. Links below open the source notice or PDF.
