Verified campus admission-list data · 2079–2082
Pulchowk Campus Cutoff Ranks by Engineering Program
Compare Regular and Full Fee open-category first-list closing ranks. Every value is recalculated from the linked campus admission list and uses one consistent definition.
These tables show the highest open/general entrance rank in each Regular and Full Fee section of the campus first admission list. Quota, staff, foreign and sponsored entries are excluded.
2082 BS first-list cutoff
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #318 | #787 |
| Architecture | #1,270 | #2,114 |
| Electrical Engineering | #370 | #1,009 |
| Electronics, Communication and Information Engineering | #84 | #330 |
| Mechanical Engineering | #334 | #943 |
| Computer Engineering | #27 | #179 |
| Aerospace Engineering | #386 | #1,670 |
| Chemical Engineering | #841 | #2,637 |
2081 BS first-list cutoff
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #285 | #664 |
| Architecture | #848 | #1,718 |
| Electrical Engineering | #518 | #1,379 |
| Electronics, Communication and Information Engineering | #94 | #410 |
| Mechanical Engineering | #449 | #1,049 |
| Computer Engineering | #34 | #174 |
| Aerospace Engineering | #393 | #1,618 |
| Chemical Engineering | #809 | #3,028 |
2080 BS first-list cutoff
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #231 | #610 |
| Architecture | #724 | #1,235 |
| Electrical Engineering | #504 | #1,303 |
| Electronics, Communication and Information Engineering | #125 | #365 |
| Mechanical Engineering | #351 | #939 |
| Computer Engineering | #29 | #209 |
| Aerospace Engineering | #524 | #1,853 |
| Chemical Engineering | #1,028 | #3,125 |
2079 BS first-list cutoff
| Engineering program | Regular | Full Fee |
|---|---|---|
| Civil Engineering | #193 | #419 |
| Architecture | #796 | #1,241 |
| Electrical Engineering | #477 | #1,308 |
| Electronics, Communication and Information Engineering | #242 | #388 |
| Mechanical Engineering | #369 | #785 |
| Computer Engineering | #51 | #203 |
| Aerospace Engineering | #487 | #1,570 |
| Chemical Engineering | #1,169 | #4,070 |
How to read these IOE cutoff ranks
- A lower numerical entrance rank is better.
- Regular and Full Fee are separate admission sections and must be compared separately.
- These are first-list open/general cutoffs, not final-list or quota-inclusive maximum ranks.
- A historical cutoff describes a past list; it is not a guaranteed admission threshold.
Primary-source citations
Cutoff data sources
Every cutoff was recalculated from campus-published first admission lists for 2079–2082 BS and last verified on 11 July 2026. Links below open the source notice or PDF.
